Programme
Home // Programme
Programme at a glance
Tuesday 24th Sept 2024 |
Wednesday 25th Sept 2024 |
Thursday 26th Sept 2024 |
Friday 27th Sept 2024 |
|
07:30 | Satellite Symposia | Satellite Symposia | Satellite Symposia | Satellite Symposia |
08:00 | ||||
08:30 | Plenary lectures | Plenary lectures | Plenary lectures | |
09:00 | ||||
09:30 | ||||
10:00 | Workshops | Oral presentations | Oral presentations | Oral presentations |
10:30 | ||||
11:00 | ||||
11:30 | ||||
12:00 | Lunch | Lunch | Lunch | Lunch |
12:30 | ||||
13:00 | Workshops | Oral presentations | Oral presentations | Oral presentations |
13:30 | ||||
14:00 | ||||
14:30 | ||||
15:00 | Poster session/tea break | Poster session/tea break | Poster session/tea break | |
15:30 | ||||
16:00 | Interactive sessions | Interactive sessions | Interactive sessions | |
16:30 | ||||
17:00 | Opening Session Richard Doll Lecture Robert Cruikshank |
|||
17:30 | ||||
18:00 | Satellite/Symposia | IEA AGM | Satellite/Symposia | |
18:30 | Opening Reception (Heritage Day) |
|||
19:00 | ||||
19:30 | ||||
20:00 | ||||
20:30 |
The WCE2024 Program is preliminary and subject to change. New information will be posted as it becomes available.